Description
| 2 bedroom Vacation Apartment |
| 1 bathrooms |
| Sleeps 6 people |
On the 2nd floor of the "C" building, right at the center of the "Neot-Golf" resort, a spacious suite, with a balcony facing the sea to enjoy the superb view of the Mediterranean sea.
Floor area 70 square m
Floor area 70 square m
Images
|
|
||||
Click on thumbs to view image |
|||||
Amenities
| Equipment | |||
|---|---|---|---|
| Convertible bed | DVD player | Hair Dryer | Iron |
| Iron board | Linens Provided | Radio | Stereo/CD player |
| Telephone | Towels | TV | Washing Machine |
| Facilities | |||
| Air condition | Balcony | Barbeque | Bath |
| Central Heating | Dedicated Parking | Fitness room | Gated Property |
| Heating | Lift | Sauna | Sea View |
| Shower | Swimming Pool | ||
| General | |||
| Children friendly | Handicaped Suitable | Pet friendly | |
| Kitchen | |||
| Dishwasher | Freezer | Fully equipped kitchen | Microwave |
| Oven | Refrigerator | ||
Local attractions: |
|||
| Caesarea National Park Caesarea Ralli Museum Caesarea Golf Club Caesarea Galerry Shooting center Horse Riding Sea Center Leisure Beach |
|||
Rates
| Rate | Starting date | Ending date | Night | Week end | Week | Currency |
|---|---|---|---|---|---|---|
| 29 Feb 2008 | 30 May 2008 | 125 | - | 790 | USD | |
| 31 May 2008 | 29 Jun 2008 | 150 | - | 975 | USD | |
| 30 Jun 2008 | 30 Aug 2008 | 195 | - | 1225 | USD | |
| 31 Aug 2008 | 29 Sep 2008 | 150 | - | 975 | USD | |
| 30 Sep 2008 | 29 Nov 2008 | 125 | - | 790 | USD | |
| 30 Nov 2008 | 27 Feb 2009 | 105 | - | 675 | USD | |
| Rate Information Monthly rates are available upon request | ||||||
Location
| Region: | Center |
| City: | Ceaseria |
| Area: | |
| Location: | Caesarea is located on the Mediterranean coast, about midway between Haifa and Tel Aviv ( 50 kilometers far and/or 30 minutes drive from Tel-Aviv ). Archeological excavations during the 1950s and 1960s uncovered remains from many periods, in particular, a complex of fortifications of the Crusader city and the Roman theater. |
| Nearest Airport: | Ben Gurion 70 km |
| City center: | 3 km |
| Satellite View (An estimated location, for detailed location, please contact owner) | |




